Thar ROXX ‘THE’ SUV, is not just another vehicle; it’s a statement. It brings together the rugged charm of the classic Thar with modern sophistication, creating a vehicle that is both a head-turner and a powerhouse.
The Thar ROXX’s design is nothing short of iconic. Mahindra & Mahindra Ltd., a name synonymous with robust and reliable SUVs, has taken the automotive world by storm once again with the launch of its latest marvel—The Thar ROXX. It features a distinctive silhouette with a long hood and short overhangs, ensuring exceptional approach and departure angles. This timeless design is further accentuated by:
Dimension | Measurement (mm) |
---|---|
Overall Length | 4428 |
Overall Width | 1870 |
Overall Height | 1923 |
Wheelbase | 2850 |
Couple Distance | 823 |
Headroom (1st row) | 1060* |
Headroom (2nd row) | 1032* |
Leg Room (1st row) | 1047 |
Leg Room (2nd row) | 930 |
Hip Room (1st row) | 1354 |
Hip Room (2nd row) | 1343 |
Bold Front Grille: Paired with Bi-LED projector headlamps and C-shaped DRLs, the front of the Thar ROXX ensures superior visibility while making a bold statement.
Rugged Aesthetics: Angular wheel arches, robust cladding, and R19 alloy wheels wrapped in 255/60 All-Terrain tyres highlight its strong road presence.
Signature Rear Tailgate: The side-hinged split rear tailgate with an externally-mounted spare wheel adds to its practicality while maintaining its rugged appeal.
Luxurious Interiors: Step inside to an ivory ambiance with leatherette trims and soft-touch materials. The leather-wrapped dashboard, piano black, and metallic finishes, along with ambient footwell lighting, add a touch of luxury to this beast.
Unparalleled Driving Dynamics
Mahindra introduces its all-new M_GLYDE platform with the Thar ROXX, engineered for smooth rides and precise handling. This platform offers:
Refined Suspension: Featuring WATT’s Link suspension, advanced shock absorbers with MTV-CL and Frequency Dependent Damping (FDD) technology, and a first-in-category Hydraulic Rebound Stopper (HRS) for enhanced ride quality.
World-Class NVH Levels: The Thar ROXX is designed to deliver a premium and quiet in-vehicle experience, ensuring that every drive is as comfortable as it is thrilling.
Power that Commands Respect
Under the hood, the Thar ROXX is a beast ready to conquer any terrain. It offers dynamic engine options, including:
Specification | Petrol Engine – All-New 2.0 L mStallion TGDi | Diesel Engine 2.2 L m-Hawk |
---|---|---|
Max Power | 130 kW @ 5000 r/min | 128.6 kW @ 3500 r/min |
Max Torque | 380 Nm @ 1750-3000 r/min | 370 Nm @ 1500-3000 r/min |
Transmission | 6-Speed Manual/Automatic (Aisin) | 6-Speed Manual/Automatic (Aisin) |
Safety Meets Innovation
Safety is paramount in the The ROXX, which comes equipped with over 35 standard safety features, including:
Level 2 ADAS: With advanced safety technologies like Automatic Emergency Braking (AEB) and Adaptive Cruise Control.
Comprehensive ESP Package: Including Vehicle Dynamics Control (VDC), Traction Control System (TCS), and Roll Over Mitigation (ROM), ensuring maximum safety in all conditions.
Tyre Monitoring Systems: The Tyre Pressure Monitoring System (TPMS) and Tyre Direction Monitoring System (TDMS) add an extra layer of security on every journey.
Off-Road Prowess
The Thar ROXX is designed to conquer the toughest terrains with features like:
4Xplor System: Offering superior traction through Electronic Locking Differentials, making challenging terrains feel effortless.
Crawl Smart Assist and Intelli-Turn: These technologies allow for precise low-speed control and effortless tight turns, enhancing off-road maneuverability.
Best-in-Class Angles: With an approach angle of 41.7°, a departure angle of 36.1°, and a ramp-over angle of 23.9°, along with a water-wading depth of 650 mm, the Thar ROXX is prepared for any adventure.
Luxury Meets Technology
Inside the Thar ROXX, luxury is not compromised. It features:
Harman Kardon 9-Speaker System: With Quantum-Logic surround, delivering an exceptional in-cabin audio experience.
Twin HD Screens: A 26.03 cm digital instrument cluster paired with a 26.03 cm infotainment system keeps you connected and entertained.
Adrenox Connectivity: Featuring 80+ advanced features, including Alexa integration and wireless Android Auto & Apple CarPlay for seamless connectivity.
Panoramic Skyroof™: Offering an expansive open-air view, enhancing the sense of space and connection with nature.
Variants Wise Features
Feature | MX1 | MX3 | MX5 | AX7L | AX3L | AX5L |
---|---|---|---|---|---|---|
LED Projectors Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
LED Tail Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
R18 Steel Wheels | Yes | Yes | ||||
R18 Diamond Cut Alloy Wheels | Yes | |||||
R19 Diamond Cut Alloy Wheels | Yes | |||||
6 Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Program (ESP) with BLD (Brake locking differential) | Yes | Yes | Yes | Yes | Yes | Yes |
Seat belt reminder for all passengers | Yes | Yes | Yes | Yes | Yes | Yes |
3-points seat belt for all passengers | Yes | Yes | Yes | Yes | Yes | Yes |
Touchscreen Infotainment (26.03 cm) | Yes | Yes | Yes | Yes | Yes | Yes |
Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Start/Stop | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Tyre Direction Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes |
Watt’s Link Suspension | Yes | Yes | Yes | Yes | Yes | Yes |
FDD (Frequency Dependent Damping) | Yes | Yes | Yes | Yes | Yes | Yes |
60:40 split rear seat | Yes | Yes | Yes | Yes | Yes | Yes |
Rear AC vents | Yes | Yes | Yes | Yes | Yes | Yes |
Premium Embossed Fabric Upholstery | Yes | Yes | Yes | |||
Leatherette Seats | Yes | Yes | Yes | Yes | ||
Front Sliding armrest | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Height Adjust | Yes | Yes | Yes | Yes | Yes | Yes |
Analogue Dials with MID cluster | Yes | Yes | Yes | |||
Twin HD 26.03 cm Infotainment & 26.03 cm Digital Cluster screen | Yes | Yes | Yes | |||
4 speakers | Yes | Yes | Yes | |||
Harman Kardon (TM) Quantum Logic premium audio -9 Speaker system | Yes | |||||
Adrenox Connect with built-in Alexa | Yes | Yes | Yes | |||
Power window: Front & Rear | Yes | Yes | Yes | Yes | Yes | Yes |
12 V socket | Yes | Yes | Yes | Yes | Yes | Yes |
Rear USB-C Port | Yes | Yes | Yes | Yes | Yes | Yes |
Remote central locking | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Seat Belts Front | Yes | Yes | Yes | Yes | Yes | Yes |
A & B Pillar Entry Assist Handle | Yes | Yes | Yes | Yes | Yes | Yes |
Luggage net hooks in boot space | Yes | Yes | Yes | Yes | Yes | Yes |
Sunglass Holder | Yes | Yes | Yes | Yes | Yes | Yes |
LED turn indicator on fender | Yes | Yes | Yes | Yes | Yes | Yes |
Lead me, Follow me Home function in Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
Side Footstep | Yes | Yes | Yes | Yes | Yes | Yes |
ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes |
26.03 cm (10.25“) HD Infotainment | Yes | Yes | ||||
Wireless Android Auto & Wired Apple Car Play | Yes | Yes | ||||
Wireless Android Auto & Wireless Apple Car Play | Yes | Yes | Yes | |||
Gen II Adventure statistics | Yes | Yes | ||||
Drive Modes: Zip, Zoom | Yes | Yes | ||||
Selectable Terrain Modes: Snow, Sand, Mud | Yes | Yes | ||||
Cruise Control | Yes | Yes | ||||
Auto Dimming IRVM | Yes | Yes | ||||
Wireless Charger | Yes | Yes | ||||
Reverse Camera | Yes | Yes | ||||
Rear wiper & wash | Yes | Yes | ||||
Electric adjust ORVM | Yes | Yes | ||||
Rear armrest with cup holder | Yes | Yes | ||||
Front USB Port – 2 Nos. (C type 15W + A type Data port) | Yes | Yes | ||||
Rear defogger | Yes | Yes | ||||
Driver Power Window One Touch Up/Down | Yes | Yes | ||||
Spare wheel cover | Yes | Yes | ||||
Single Pane Sunroof | Yes | |||||
ELD-Electric Locking Differential (Only 4×4 Variants) | Yes | |||||
Acoustic Windshield | Yes | Yes | Yes | Yes | ||
LED Daytime Running Lamps | Yes | |||||
LED Front Fog Lamps | Yes | |||||
Footwell Lighting | Yes | |||||
Tyre pressure monitoring system | Yes | Yes | Yes | Yes | ||
Leather Wrapped steering | Yes | |||||
Auto headlamp | Yes | Yes | Yes | Yes | ||
Auto wiper | Yes | Yes | Yes | Yes | ||
Front Park Sensors | Yes | |||||
2 Tweeters | Yes | |||||
Panoramic Sunroof | Yes | |||||
Level 2 ADAS | Yes | Yes | Yes | |||
Front Ventilated Seats | Yes | |||||
Surround view camera with Blind view monitor | Yes | |||||
Power fold ORVM | Yes | |||||
Electric Park Brake with Auto Hold | Yes | Yes | Yes | |||
CrawlSmart (Only 4×4 AT variants) | Yes | Yes | ||||
Intelliturn (Only 4×4 AT variants) | Yes | Yes | ||||
Front Camera | Yes | Yes | ||||
Fully Automatic Temperature Control | Yes | Yes | Yes | |||
Cooled Glove box | Yes |
Pricing and Availability
The Thar ROXX is available in various variants, with pricing starting at ₹12.99 Lakh (ex-showroom). Bookings will open online and at Mahindra dealerships from October 3, 2024, with test drives beginning on September 14, 2024. Deliveries are set to commence this Dussehra, ensuring that customers can get behind the wheel of this magnificent SUV as soon as possible.
Final Thoughts
Mahindra’s Thar ROXX is more than just a vehicle; it’s a symbol of boldness, adventure, and luxury. Whether you’re navigating city streets or exploring the great outdoors, the Thar ROXX is designed to deliver a driving experience like no other. With its combination of power, safety, luxury, and advanced technology, it’s no wonder that Mahindra aims to make the Thar ROXX the No. 1 SUV in its segment by volume within the next 3 to 5 years.